Its not just about speed...

Moto GP
(All schedules will follow when I can find them!)
| Qatar | 9th March | Losail | ||
| Spain | 30 March | Jerez | ||
| Portugal | 13 April | Estoril | ||
| China | 4 May | Shanghai | ||
| France | 18 May | Le Mans | ||
| Italy | 1 June | Mugello | ||
| Catalunya | 8 June | Barcelona | ||
| Great Britain | 22 June | Donington | ||
| Netherlands | 28 June | Assen | ||
| Germany | 13 July | Sachsenring | ||
| USA | 20 July | Laguna Seca | ||
| Czech Republic | 17 August | Brno | ||
| San Marino | 31 August | Misano | ||
| USA | 14 September | Indianapolis | ||
| Japan | 28 September | Motegi | ||
| Australia | 5 October | Phillip Island | ||
| Malaysia | 19 October | Sepang | ||
| Spain | 26 October | Valencia |
World Superbikes
All dates are subject to change
| February 23 | Qatar | Doha/Losail |
| March 2 | Australia | Phillip Island |
| April 6 | Spain | Valencia |
| April 27 | Netherlands | Assen |
| May 11 | Italy | Monza |
| June 1 | USA | Salt Lake City |
| June 15 | Germany | Nurburgring |
| June 29 | San Marino | Misano |
| July 20 | Czech Republic | Brno |
| August 3 | Great Britain | Brands Hatch |
| September 7 | Great Britain | Donington Park |
| September 21 | Italy | Vallelunga |
| October 5 | France | Magny Cours |
| October 12 | Indonesia | Sentul |
| November 2 | Portugal | Portimao |
British Superbikes
All dates are subject to change
| Round 1 | Brands Hatch GP | April 6 | Round 2 | Thruxton | April 20 | Round 3 | Oulton Park | May 5 | Round 4 | Silverstone | May 26 | Round 5 | Snetterton | June 15 | Round 6 | Mallory Park | June 29 | Round 7 | Oulton Park | July 20 | Round 8 | Knockhill | August 10 | Round 9 | Cadwell Park | August 25 | Round 10 | Croft | September 14 | Round 11 | Donington Park | September 28 | Round 12 | Brands Hatch Indy | October 12 |